BiLight Horizontal with heat exchangers
GCHS 120 44 20 B12 TSRC
2.16 kWh/24h
i
48m
i
| TIN Code | BG 03325 |
| Model | BiLight 120 HS |
| Real Volume | 118 L |
| Height | 0.440 m |
| Width | 1.160 m |
| Depth | 0.467 m |
| Rated power | 2000 W |
| Mounting | Horizontal |
| Heating time Δt 45K (15 - 60°C)**80°C | 0:48 h:min |
| Energy class | C |
| Diameter | 440 mm |
| Thermo pocket | no |
| Heat exchanger surface | 0.28 m² |
| Heat exchanger capacity | 1.2 L |
| Continuous flow rate of DHW at Δ T 35°C *80-70°C | 139 L/h |
| Exchange power in continuous mode (max. coil output) *80-70°C | 5.7 kW |
| Standing losses | 90 W |
* Required fields