Customer feedback
* Required fields
| TIN Code | 305920 |
| Model | ModEco Ceramic 100 |
| Real Volume | 100 L |
| Height | 0.985 m |
| Width | 0.470 m |
| Depth | 0.496 m |
| Rated power | 800/1600 W |
| Mounting | Vertical |
| Heating time Δt 45K (15 - 60°C)**80°C | 6:31 / 3:15 h:min |
| Annual consumption of electricity AEC | 1427 kWh |
| Energy class | C |
| Diameter | 470 mm |
| Load profile | M |
| V40 | 146 L |
| Tout of the box | 60 °C |
| MAX40 | 189 L |
* Required fields