Customer feedback
* Required fields
| TIN Code | 304802 |
| Model | ModEco Ceramic 100 |
| Real Volume | 100 L |
| Height | 0.985 m |
| Width | 0.470 m |
| Depth | 0.496 m |
| Rated power | 1200/2400 W |
| Mounting | Vertical |
| Heating time Δt 45K (15 - 60°C)**80°C | 4:21/2:10 h:min |
| Annual consumption of electricity AEC | 1315 kWh |
| Energy class | B |
| Diameter | 470 mm |
| Load profile | M |
| V40 | 145 L |
| Tout of the box | 60 °C |
| MAX40 | 171 L |
* Required fields