Customer feedback
* Required fields
| TIN Code | 304284(5) |
| Model | ModEco 80 S |
| Real Volume | 79 L |
| Height | 0.845 m |
| Width | 0.470 m |
| Depth | 0.496 m |
| Rated power | 3000 W |
| Mounting | Vertical |
| Heating time Δt 45K (15 - 60°C)**80°C | 0:18 h:min |
| Energy class | B |
| Diameter | 470 mm |
| Heat exchanger surface | 0.45 m² |
| Heat exchanger capacity | 2.1 L |
| Continuous flow rate of DHW at Δ T 35°C *80-70°C | 329 L/h |
| Exchange power in continuous mode (max. coil output) *80-70°C | 13.8 kW |
* Required fields