ModEco with two heat exchangers
GCV7/4S 120 47 20 C21 TSRCP2
1.368 kWh/24h
i
54m
i
| TIN Code | 302465 |
| Model | ModEco 120 S2 |
| Real Volume | 115 L |
| Height | 1.150 m |
| Width | 0.470 m |
| Depth | 0.496 m |
| Rated power | 2000 W |
| Heating time Δt 45K (15 - 60°C)**80°C | 0:38/0:54 h:min |
| Energy class | C |
| Diameter | 470 mm |
| Heat exchanger surface | 0.5/0.3 m² |
| Heat exchanger capacity | 2.4/1.4 L |
| Continuous flow rate of DHW at Δ T 35°C *80-70°C | 330/201 L/h |
| Exchange power in continuous mode (max. coil output) *80-70°C | 13.4/8.1 kW |
| Standing losses | 57 W |
* Required fields