Customer feedback
* Required fields
| TIN Code | 304740 |
| Model | MaxEau Floor 200 |
| Real Volume | 200 L |
| Height | 1.362 m |
| Width | 0.560 m |
| Depth | 0.800 m |
| Heating time Δt 45K (15 - 60°C)**80°C | 0:32 h:min |
| Energy class | D |
| Diameter | 560 mm |
| Heat exchanger surface | 1.06 m² |
| Heat exchanger capacity | 6.4 L |
| Continuous flow rate of DHW at Δ T 35°C *80-70°C | 1427 L/h |
| Exchange power in continuous mode (max. coil output) *80-70°C | 33 kW |
| Standing losses | 83 W |
* Required fields