Buffer tanks for heating systems with two heat exchangers
V 15/9 S2 1000 99 P6
| TIN Code | 306407 |
| Range | 855 |
| Net weight | 202 kg |
| Insulation | 100 mm |
| Heat exchanger surface S1 | 3.45 m² |
| Heat exchanger surface S2 | 1.31 m² |
| Heat exchanger capacity S1 | 31.3 L |
| Heat exchanger capacity S2 | 7.9 L |
| Heat losses ∆T 45K | 136 W |
| Energy class | C |
| Maximum operational temperature | 95 °C |
| Maximum operational temperature of the heat exchanger | 110 °C |
| Diameter | 990 mm |
* Required fields