Domestic hot water tanks with two double high output heat exchangers
EV 2x9 2x17 S2 1000 105 HP DN18
| TIN Code | 306390 |
| Range | 921 |
| Net weight | 349 kg |
| Insulation | 100 mm |
| Heat exchanger surface S1 | 2.50 m² |
| Heat exchanger surface S2 | 4.60 m² |
| Heat exchanger capacity S1 | 14.40 L |
| Heat exchanger capacity S2 | 27.50 L |
| Heat losses ∆T 45K | 143 W |
| Energy class | C |
| Maximum operational temperature | 95 °C |
| Maximum operational temperature of the heat exchanger | 110 °C |
| Rated pressure of the water tank | 8 bar |
| Rated pressure of the heat exchanger | 6 bar |
| Diameter | 1050 mm |
* Required fields