Customer feedback
* Required fields
Model | MaxEau Floor 200 |
Real Volume | 200 L |
Heating time Δt 45K (15 - 60°C)**80°C | 0:32 h:min |
Energy class | D |
Height | 1.362 m |
Width | 0.560 m |
Depth | 0.800 m |
Diameter | 560 mm |
Mounting | Floor |
Heat exchanger surface | 1.06 m² |
Heat exchanger capacity | 6.4 L |
Continuous flow rate of DHW at ΔT 35°C *60-80°C | 1427 L/h |
Exchange power in continuous mode (max. coil output) *60-80°C | 33 kW |
Standing losses | 83 W |
* Required fields