BiLight Horizontal with heat exchangers
GCHS 100 44 20 B12 TSRC
1.776 kWh/24h
i
45m
i
| TIN Code | 306222 |
| Model | BiLight 100 HS |
| Real Volume | 98 L |
| Height | 0.440 m |
| Width | 0.995 m |
| Depth | 0.467 m |
| Rated power | 2000 W |
| Mounting | Horizontal |
| Heating time Δt 45K (15 - 60°C)**80°C | 0:45 h:min |
| Energy class | C |
| Diameter | 440 mm |
| Thermo pocket | no |
| Heat exchanger surface | 0.28 m² |
| Heat exchanger capacity | 1.2 L |
| Continuous flow rate of DHW at Δ T 35°C *80-70°C | 139 L/h |
| Exchange power in continuous mode (max. coil output) *80-70°C | 5.7 kW |
| Standing losses | 74 W |
* Required fields