Customer feedback
* Required fields
Height | 826 mm |
PERFORMANCE DATA / HEATING MODE | |
Heating (A7° C ; W35° C) : | |
Nominal Heating Capacity | 14.61 kW |
COP | 4.95 |
Maximum Heating Capacity | 22.8 kW |
Minimum Heating Capacity | 3.9 kW |
SCOP | 4.92 kW |
Energy Efficiency class | A+++ |
Heating (A-7° C ; W35° C) : | |
Nominal Heating Capacity | 9.03 kW |
COP | 3.15 |
Heating (A7° C ; W55° C) : | |
Nominal Heating Capacity | 12.74 kW |
COP | 2.53 |
SCOP | 3.58 |
Energy Efficiency class | A++ |
PERFORMANCE DATA/ COOLING MODE | |
Cooling (A35 °C; W7 °C) : | |
Nominal Cooling Capacity | 11.2 kW |
EER | 3.20 kW |
Maximum Cooling Capacity | 13.3 kW |
Minimum Cooling Capacity | 4.2 kW |
SEER | 5.12 |
Cooling (A35 °C; W18 °C) : | |
Nominal Cooling Capacity | 15.6 kW |
EER | 4.00 |
ELECTRICAL DATA : | |
Supply voltage | 400 / 3 / 50 V / ph / Hz |
Maximum absorbed power ( Unit without heating element ) | 6.5 kW |
Maximum absorbed power ( Unit with 6kW heating element ) | 12.5 kW |
REFRIGERANT CONNECTIONS | |
Refrigerant type | R32 (GWP 675) |
Refrigerant Load | 3.1 kg |
Operating range | -25 to +43 |
INDOOR UNIT : | |
Model | RHP 15 SI 1/3P HE6 NV |
Code | 423826 |
Width | 501 mm |
Depth | 321 mm |
Weight | 43 kg |
Indoor unit protection degree | IPX2 |
Sound power level | 42 dB |
Sound pressure 1m | 31 dB(A) |
Circulation pump performance | |
Model of the pump | HF 25/10 |
Available pump head (A7;W35) | 31 kPa |
OUTDOOR UNIT : | |
Model | RHP ATW 15 SO 3P NV |
Code | 423837 |
Height | 1416 mm |
Width | 940 mm |
Depth | 340 mm |
Weight | 98 kg |
Outdoor unit protection degree | IPX4 |
Sound power level Heating | 64 dB |
Sound pressure 1m Heating | 53 dB(A) |
Sound power level Cooling | 64 dB |
Sound pressure 1m Cooling | 53 dB(A) |
Compressor | Twin Rotary compressor with oil |
HYDRAULIC CONNECTIONS : | |
Nominal flow rate in heating (A7/W35 °C) | 41.9 L / min |
Nominal flow rate in cooling. (A35/W18 °C) | 44.7 L / min |
Safety valve | 3 bar |
Maximum permissible temperature in the system | 65 °C |
Expansion vessel capacity of the system | 8 l |
Internal pressure losses | 28 kPa |
Minimum system water content | 65 l |
Minimum water flow rate to close the differential pressure | 26.9 L / min |
% in relation to the nominal flow rate | 64 % |
Minimum water flow to open the differential pressure | 23.5 L / min |
% in relation to the nominal flow rate | 76 % |
Hydraulic connections | 1''G |
* Required fields