Customer feedback
* Required fields
Router()->add('products', '/proizvodi/:category/:serie/:line', array('controller'=>'products','module'=>'products','action'=>'view','id'=>true,'page_slug'=>'/proizvodi'));
Height | 826 mm |
PERFORMANCE DATA / HEATING MODE | |
Heating (A7° C ; W35° C) : | |
Nominal Heating Capacity | 8.10 kW |
COP | 4.53 |
Maximum Heating Capacity | 13.7 kW |
Minimum Heating Capacity | 2.2 kW |
SCOP | 4.82 kW |
Energy Efficiency class | A+++ |
Heating (A-7° C ; W35° C) : | |
Nominal Heating Capacity | 4.86 kW |
COP | 2.91 |
Heating (A7° C ; W55° C) : | |
Nominal Heating Capacity | 7.06 kW |
COP | 2.31 |
SCOP | 3.44 |
Energy Efficiency class | A++ |
PERFORMANCE DATA/ COOLING MODE | |
Cooling (A35 °C; W7 °C) : | |
Nominal Cooling Capacity | 6.3 kW |
EER | 3.18 kW |
Maximum Cooling Capacity | 8.1 kW |
Minimum Cooling Capacity | 2.5 kW |
SEER | 5.45 |
Cooling (A35 °C; W18 °C) : | |
Nominal Cooling Capacity | 8.7 kW |
EER | 4.21 |
ELECTRICAL DATA : | |
Supply voltage | 230 / 1 / 50 V / ph / Hz |
Maximum absorbed power ( Unit without heating element ) | 3.9 kW |
Maximum absorbed power ( Unit with 6kW heating element ) | 9.9 kW |
REFRIGERANT CONNECTIONS | |
Refrigerant type | R32 (GWP 675) |
Refrigerant Load | 2.0 kg |
Operating range | -25 to +43 |
INDOOR UNIT : | |
Model | RHP 9 SI 1P HE6 NV |
Code | 423822 |
Width | 501 mm |
Depth | 321 mm |
Weight | 41 kg |
Indoor unit protection degree | IPX2 |
Sound power level | 41 dB |
Sound pressure 1m | 30 dB(A) |
Circulation pump performance | |
Model of the pump | PARA 25-130/8 |
Available pump head (A7;W35) | 58 kPa |
OUTDOOR UNIT : | |
Model | RHP ATW 9 SO 1P NV |
Code | 423832 |
Height | 996 mm |
Width | 940 mm |
Depth | 340 mm |
Weight | 65 kg |
Outdoor unit protection degree | IPX4 |
Sound power level Heating | 61 dB |
Sound pressure 1m Heating | 50 dB(A) |
Sound power level Cooling | 59 dB |
Sound pressure 1m Cooling | 48 dB(A) |
Compressor | Twin Rotary compressor with oil separator |
HYDRAULIC CONNECTIONS : | |
Nominal flow rate in heating (A7/W35 °C) | 23.2 L / min |
Nominal flow rate in cooling. (A35/W18 °C) | 25.0 L / min |
Safety valve | 3 bar |
Maximum permissible temperature in the system | 65 °C |
Expansion vessel capacity of the system | 8 l |
Internal pressure losses | 18 kPa |
Minimum system water content | 40 l |
Minimum water flow rate to close the differential pressure | 13.9 L / min |
% in relation to the nominal flow rate | 60 % |
Minimum water flow to open the differential pressure | 12 L / min |
% in relation to the nominal flow rate | 21 % |
Hydraulic connections | 1''G |
* Required fields