Buffer tanks for heating systems with two heat exchangers

Product code   Capacity Insulation Heat losses ∆T 45K    
V 11/5 S2 400 75 F42 P6 388 L 50 mm 91 W Details
V15/7 S2 500 75 F42 P6 472 L 50 mm 95 W Details
V 12/9 S2 800 95 F43 P6 C 766 L 100 mm 128 W Details
V 15/9 S2 1000 95 C 855 L 100 mm 136 W Details
V 12/8 S2 1500 120 F45 P6 C 1415 L 100 mm 158 W Details
V 15/9 S2 2000 130 F46 P6 C 1822 L 100 mm 183 W Details

A wide range of buffer tanks with two heat exchangers for operation in closed heating systems with a volume range from 200 L to 2000 L with two heat exchangers.

Similar products

All pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.