Buffer tanks for heating systems without heat exchangers

Product code   Capacity Insulation Heat losses ∆T 45K    
V 200 60 F40 P4 202 L 50 mm 59 W Details
V 300 65 F41 P4 294 L 50 mm 68 W Details
V 400 75 F42 P4 406 L 50 mm 91 W Details
V 500 75 F42 P4 497 L 50 mm 95 W Details
V 800 95 F43 P4 C 805 L 100 mm 128 W Details
V 1000 95 C 902 L 100 mm 136 W Details
V 1500 120 F45 P4 C 1476 L 100 mm 158 W Details
V 2000 130 F46 P4 C 1904 L 100 mm 183 W Details

A wide range of buffer tanks for operation in closed heating systems with a volume range from 200 L to 2000 L.

Similar products

All pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.