Customer feedback
* Required fields
| Energy class | C |
| Diameter | 750 mm |
| Maximum operational temperature | 95 °C |
| Capacity | 400 L |
| Continuous flow rate of DHW at ΔT 35°C (S1) *60-80/70-90°C | 1002/1500 L/h |
| Heat losses ∆T 45K | 2.2 kWh/24h |
| Rated pressure of the water tank | 8 bar |
| Thermo pocket | 1 pieces |
| NL factor S1 | 12 |
| Net weight | 137 kg |
| Exchanged power in continuous mode (max coil output) S1 *60-80/70-90°C | 47/61 kW |
| Maximum quantity of drawn off water MIX 45°C (**15-60°C), Power input cut off (S1) | 412 L |
| Heat exchanger capacity S1 | 10 L |
| Rated pressure of the heat exchanger | 6 bar |
| Insulation (rigid PU) | 50 mm |
| Minimum time of heating S1 *80°C-**15/60°C | 41 |
| Heat exchanger surface S1 | 1.65 m² |
| Height | 1407 mm |
| Minimum height of the premise | 1596 mm |
* Required fields