Customer feedback
* Required fields
| Energy class | C |
| Diameter | 1200 mm |
| Maximum operational temperature | 95 °C |
| Capacity | 1500 L |
| Continuous flow rate of DHW at ΔT 35°C (S1) *60-80/70-90°C | 3450/4330 L/h |
| Heat losses ∆T 45K | 3.8 kWh/24h |
| Rated pressure of the water tank | 8 bar |
| Thermo pocket | 2 pieces |
| NL factor S1 | 70 |
| Net weight | 371 kg |
| Exchanged power in continuous mode (max coil output) S1 *60-80/70-90°C | 140/175 kW |
| Maximum quantity of drawn off water MIX 45°C (**15-60°C), Power input cut off (S1) | 1660 L |
| Heat exchanger capacity S1 | 30.4 L |
| Rated pressure of the heat exchanger | 6 bar |
| Insulation (rigid PU) | 100 mm |
| Minimum time of heating S1 *80°C-**15/60°C | 45 |
| Heat exchanger surface S1 | 3.3 m² |
| Height | 2193 mm |
| Minimum height of the premise | 2361 mm |
* Required fields