Customer feedback
* Required fields
| Energy class | C |
| Diameter | 1300 mm |
| Maximum operational temperature | 95 °C |
| Capacity | 1951 L |
| Continuous flow rate of DHW at ΔT 35°C (S1) *60-80/70-90°C | 4874/6160 L/h |
| Heat losses ∆T 45K | 4.4 kWh/24h |
| Rated pressure of the water tank | 8 bar |
| Thermo pocket | 2 pieces |
| NL factor S1 | 94 |
| Net weight | 442 kg |
| Exchanged power in continuous mode (max coil output) S1 *60-80/70-90°C | 198/250 kW |
| Maximum quantity of drawn off water MIX 45°C (**15-60°C), Power input cut off (S1) | 2387 L |
| Heat exchanger capacity S1 | 41.6 L |
| Rated pressure of the heat exchanger | 6 bar |
| Insulation (rigid PU) | 100 mm |
| Minimum time of heating S1 *80°C-**15/60°C | 57 |
| Heat exchanger surface S1 | 4.5 m² |
| Height | 2399 mm |
| Minimum height of the premise | 2592 mm |
* Required fields