Floor standing storage tanks with two heat exchangers
EV 12/9S2 800 95 F43 TP2-C
| Energy class | C |
| Diameter | 950 mm |
| Maximum operational temperature | 95 °C |
| Capacity | 800 L |
| Continuous flow rate of DHW at ΔT 35°C (S1) *60-80/70-90°C | 1963/2551 L/h |
| Exchanged power in continuous mode (max coil output) S2 *60-80 / 70-90°C | 45/55.3 kW |
| Heat losses ∆T 45K | 3.1 kWh/24h |
| Rated pressure of the water tank | 8 bar |
| Thermo pocket | 2 pieces |
| Heat exchanger capacity S2 | 9.4 L |
| Continuous flow rate of DHW at ∆T 35°C (S2) *60-80 / 70-90°C | 1107/1360.4 L/h |
| NL factor S1 | 29 |
| NL factor S2 | 12 |
| Minimum time of heating S2 *80°C-**15/60°C | 39 |
| Net weight | 252 kg |
| Exchanged power in continuous mode (max coil output) S1 *60-80/70-90°C | 79.8/103.7 kW |
| Maximum quantity of drawn off water MIX 45°C (**15-60°C), Power input cut off (S1) | 823 L |
| Heat exchanger capacity S1 | 26.2 L |
| Rated pressure of the heat exchanger | 6 bar |
| Insulation (rigid PU) | 80 mm |
| Minimum time of heating S1 *80°C-**15/60°C | 40 |
| Maximum quantity of drawn off water MIX 45°C (**15-60°C), Power input cut off (S2) | 401 L |
| Heat exchanger surface S1 | 2.89 m² |
| Heat exchanger surface S2 | 1.54 |
| Height | 1937 mm |
| Minimum height of the premise | 2014 mm |
* Required fields