Floor standing storage tanks with two heat exchangers
EV 13/7S2 1000 101 F44 TP2-C
| Energy class | C |
| Diameter | 1010 mm |
| Maximum operational temperature | 95 °C |
| Capacity | 981 L |
| Continuous flow rate of DHW at ΔT 35°C (S1) *60-80/70-90°C | 2341.9/3045.5 L/h |
| Exchanged power in continuous mode (max coil output) S2 *60-80 / 70-90°C | 36.2/47 kW |
| Heat losses ∆T 45K | 3.4 kWh/24h |
| Rated pressure of the water tank | 8 bar |
| Thermo pocket | 2 pieces |
| Heat exchanger capacity S2 | 7.9 L |
| Continuous flow rate of DHW at ∆T 35°C (S2) *60-80 / 70-90°C | 890.5/1156.2 L/h |
| NL factor S1 | 40 |
| NL factor S2 | 19 |
| Minimum time of heating S2 *80°C-**15/60°C | 41 |
| Net weight | 279 kg |
| Exchanged power in continuous mode (max coil output) S1 *60-80/70-90°C | 95.2/123.8 kW |
| Maximum quantity of drawn off water MIX 45°C (**15-60°C), Power input cut off (S1) | 1055 L |
| Heat exchanger capacity S1 | 31.3 L |
| Rated pressure of the heat exchanger | 6 bar |
| Insulation (rigid PU) | 80 mm |
| Minimum time of heating S1 *80°C-**15/60°C | 46 |
| Maximum quantity of drawn off water MIX 45°C (**15-60°C), Power input cut off (S2) | 503 L |
| Heat exchanger surface S1 | 3.45 m² |
| Heat exchanger surface S2 | 1.31 |
| Height | 2002 mm |
| Minimum height of the premise | 2100 mm |
* Required fields