Customer feedback
* Required fields
| Energy class | C |
| Diameter | 750 mm |
| Maximum operational temperature | 95 °C |
| Capacity | 500 L |
| Continuous flow rate of DHW at ΔT 35°C (S1) *60-80/70-90°C | 1500/1795 L/h |
| Exchanged power in continuous mode (max coil output) S2 *60-80 / 70-90°C | 35/47 kW |
| Heat losses ∆T 45K | 2.3 kWh/24h |
| Rated pressure of the water tank | 8 bar |
| Thermo pocket | 2 pieces |
| Heat exchanger capacity S2 | 6.4 L |
| Continuous flow rate of DHW at ∆T 35°C (S2) *60-80 / 70-90°C | 785/1002 L/h |
| NL factor S1 | 18 |
| NL factor S2 | 3 |
| Minimum time of heating S2 *80°C-**15/60°C | 39 |
| Net weight | 158 kg |
| Exchanged power in continuous mode (max coil output) S1 *60-80/70-90°C | 61/73 kW |
| Maximum quantity of drawn off water MIX 45°C (**15-60°C), Power input cut off (S1) | 510 L |
| Heat exchanger capacity S1 | 13.7 L |
| Rated pressure of the heat exchanger | 6 bar |
| Insulation (rigid PU) | 50 mm |
| Minimum time of heating S1 *80°C-**15/60°C | 42 |
| Maximum quantity of drawn off water MIX 45°C (**15-60°C), Power input cut off (S2) | 250 L |
| Heat exchanger surface S1 | 2.25 m² |
| Heat exchanger surface S2 | 1.06 |
| Height | 1674 mm |
| Minimum height of the premise | 1838 mm |
* Required fields