Customer feedback
* Required fields
| Energy class | B |
| Diameter | 600 mm |
| Maximum operational temperature | 95 °C |
| Capacity | 160 L |
| Continuous flow rate of DHW at ΔT 35°C (S1) *60-80/70-90°C | 660 L/h |
| Exchanged power in continuous mode (max coil output) S2 *60-80 / 70-90°C | 10/7 kW |
| Heat losses ∆T 45K | 1.2 kWh/24h |
| Rated pressure of the water tank | 8 bar |
| Thermo pocket | 2 pieces |
| Heat exchanger capacity S2 | 2.6 L |
| Continuous flow rate of DHW at ∆T 35°C (S2) *60-80 / 70-90°C | 480 L/h |
| Minimum time of heating S2 *80°C-**15/60°C | 30 |
| Net weight | 66 kg |
| Exchanged power in continuous mode (max coil output) S1 *60-80/70-90°C | 20/14 kW |
| Maximum quantity of drawn off water MIX 45°C (**15-60°C), Power input cut off (S1) | 8/(6) L |
| Heat exchanger capacity S1 | 3.6 L |
| Rated pressure of the heat exchanger | 6 bar |
| Insulation (rigid PU) | 50 mm |
| Minimum time of heating S1 *80°C-**15/60°C | 30 |
| Maximum quantity of drawn off water MIX 45°C (**15-60°C), Power input cut off (S2) | 4/(3) L |
| Heat exchanger surface S1 | 0.61 m² |
| Heat exchanger surface S2 | 0.43 |
| Height | 1007 mm |
| Minimum height of the premise | 1168 mm |
* Required fields