Customer feedback
* Required fields
| TIN Code | 302461 |
| Model | ModEco 100 S |
| Real Volume | 96 L |
| Height | 0.985 m |
| Width | 0.470 m |
| Depth | 0.496 m |
| Rated power | 2000 W |
| Mounting | Vertical |
| Heating time Δt 45K (15 - 60°C)**80°C | 0:18 h:min |
| Energy class | B |
| Diameter | 470 mm |
| Heat exchanger surface | 0.7 m² |
| Heat exchanger capacity | 3.2 L |
| Continuous flow rate of DHW at Δ T 35°C *80-70°C | 433 L/h |
| Exchange power in continuous mode (max. coil output) *80-70°C | 18.5 kW |
* Required fields