AquaThermica Pro with a heat exchanger
AquaThermica Pro 200 S
TESY AquaThermica Pro is a floor standing air-to-water heat pump for domestic hot water engineered for high energy efficiency, smart performance, and eco-conscious operation. Designed for domestic hot water production, it is available in 200L and 260L capacities
Using the natural R290 (propane) refrigerant, AquaThermica Pro achieves -low Global Warming Potential (GWP) and zero Ozone Depletion Potential (ODP). It can heat water up to 65°C using only the heat pump, offering energy savings versus conventional electric water heaters. Its high Coefficient of Performance (COP)—up to 3.8—makes it one of the most efficient systems in its class.
| TIN Code | 306268 |
| Capacity | 194 L |
| Range | 194 |
| Height | 1.622 m |
| Energy class | A+ |
| Maximum operational temperature | 75 °C |
| Maximum working pressure | 8 bar |
| Diameter | 630 mm |
| Heating time | 7:11 h:min |
| Declared load profile | L |
| Electric heating element power | 1.5 kW |
| Min. ÷ max temperature heat pump air intake (90% R.H.) | -7 ÷ 43 °C |
| Frequency | 50 Hz |
| Annual electricity consumption in kWh under average climate conditions | 679 kWh |
| Power supply | 1/N/220-240 V |
| Compressor | Rotary |
| Min. ÷ max temperature installation site | -4 ÷ 40 °C |
| Compressor protection | Thermal circuit breaker with automatic reset |
| Maximum current in HP | 2.5 + 6.5 (e-heater) = 9 A |
| Required overload protections | 16A T fuse/ 16 A automatic switch characteristic C (to be expected during installation on power supply systems) |
| Fan | Centrifugal |
| HP Maximum settable temperature | 65 °C |
| Internal protection | Single safety thermostat with manual reset on a resistive element |
| Nominal air capacity | 360 m³/h |
| Motor protection | Internal thermal circuit breaker with automatic reset |
| Condenser | Wrapped externally not in contact with water |
| Transport weight | 110.8 kg |
| Automatic anti-Legionnella disinfection cycle | YES |
| Minimum height of the premise | 1785 mm |
| Defrosting | Active with 4-way valve |
| CoP (DHW) | 3.6 |
| Degree of Protection | IPX4 |
| Refrigerant | R290 |
| Refrigerant charge | 150 |
* Required fields